featured Adidas Don Issue 6
Adidas D.O.N. Issue 6: explosiveness, support and comfort for peak performance Donovan Mitchell's sixth signature shoe, the Adidas D.O.N. Issue 6, embodies the evolution of a line designed for dynamic...
Thanks for subscribing!
This email has been registered!
Choisis ton pays pour voir les modes de livraison et les tarifs.
Ton pays
* Les délais indiqués courent à partir de l’expédition du colis. Les commandes sont préparées et expédiées sous 24h ouvrées (hors week-ends et jours fériés).
Les tarifs sont affichés TTC. Le montant exact est confirmé au moment du paiement.
Trouve la bonne taille avant de commander.
Every brand fits differently. An Adidas size 42 is not the same length as a Puma or Li-Ning size 42. To be sure of your choice, the most reliable method is to measure your foot and compare in centimeters.
💡 Between two sizes? Go for the larger size: in basketball, your foot swells during exercise, and you play with thick socks.
💡 Already know your US size? That is the most reliable reference across brands.
Sizes in thirds (40, 40 2/3, 41 1/3…), as shown on our Adidas product pages.
| EU Size | US Men's | UK | Foot length |
|---|---|---|---|
| 36 | 4 | 3.5 | 22.1 cm |
| 36 2/3 | 4.5 | 4 | 22.5 cm |
| 37 1/3 | 5 | 4.5 | 22.9 cm |
| 38 | 5.5 | 5 | 23.3 cm |
| 38 2/3 | 6 | 5.5 | 23.8 cm |
| 39 1/3 | 6.5 | 6 | 24.2 cm |
| 40 | 7 | 6.5 | 24.6 cm |
| 40 2/3 | 7.5 | 7 | 25.0 cm |
| 41 1/3 | 8 | 7.5 | 25.5 cm |
| 42 | 8.5 | 8 | 25.9 cm |
| 42 2/3 | 9 | 8.5 | 26.3 cm |
| 43 1/3 | 9.5 | 9 | 26.7 cm |
| 44 | 10 | 9.5 | 27.1 cm |
| 44 2/3 | 10.5 | 10 | 27.6 cm |
| 45 1/3 | 11 | 10.5 | 28.0 cm |
| 46 | 11.5 | 11 | 28.4 cm |
| 46 2/3 | 12 | 11.5 | 28.8 cm |
| 47 1/3 | 12.5 | 12 | 29.3 cm |
| 48 | 13 | 12.5 | 29.7 cm |
| 48 2/3 | 13.5 | 13 | 30.1 cm |
| 49 1/3 | 14 | 13.5 | 30.5 cm |
| 50 | 14.5 | 14 | 31.0 cm |
| EU Size | US Men's | UK | Foot length |
|---|---|---|---|
| 36 | 4.5 | 3.5 | 22.5 cm |
| 37 | 5 | 4 | 23 cm |
| 37.5 | 5.5 | 4.5 | 23.5 cm |
| 38 | 6 | 5 | 24 cm |
| 38.5 | 6.5 | 5.5 | 24.5 cm |
| 39 | 7 | 6 | 25 cm |
| 40 | 7.5 | 6.5 | 25.5 cm |
| 40.5 | 8 | 7 | 26 cm |
| 41 | 8.5 | 7.5 | 26.5 cm |
| 42 | 9 | 8 | 27 cm |
| 42.5 | 9.5 | 8.5 | 27.5 cm |
| 43 | 10 | 9 | 28 cm |
| 44 | 10.5 | 9.5 | 28.5 cm |
| 44.5 | 11 | 10 | 29 cm |
| 45 | 11.5 | 10.5 | 29.5 cm |
| 46 | 12 | 11 | 30 cm |
| 46.5 | 12.5 | 11.5 | 30.5 cm |
| 47 | 13 | 12 | 31 cm |
| 47.5 | 13.5 | 12.5 | 31.5 cm |
| 48 | 14 | 13 | — |
Sizes in thirds (40 1/3, 41, 41 2/3…), as shown on our Li-Ning product pages.
| EU Size | US Men's | UK | Foot length |
|---|---|---|---|
| 37 | 5 | 4 | 22.5 cm |
| 37 2/3 | 5.5 | 4.5 | 23 cm |
| 38 1/3 | 6 | 5 | 23.5 cm |
| 39 | 6.5 | 5.5 | 24 cm |
| 39 2/3 | 7 | 6 | 24.5 cm |
| 40 1/3 | 7.5 | 6.5 | 25 cm |
| 41 | 8 | 7 | 25.5 cm |
| 41 2/3 | 8.5 | 7.5 | 26 cm |
| 42 1/3 | 9 | 8 | 26.5 cm |
| 43 | 9.5 | 8.5 | 27 cm |
| 43 2/3 | 10 | 9 | 27.5 cm |
| 44 1/3 | 10.5 | 9.5 | 28 cm |
| 45 | 11 | 10 | 28.5 cm |
| 45 2/3 | 11.5 | 10.5 | 29 cm |
| 46 1/3 | 12 | 11 | 29.5 cm |
| 47 | 12.5 | 11.5 | 30 cm |
| 47 2/3 | 13 | 12 | 30.5 cm |
| EU Size | US Men's | UK | Foot length |
|---|---|---|---|
| 37.5 | 5 | 4 | 23.4 cm |
| 38 | 5.5 | 4.5 | 23.8 cm |
| 39 | 6.5 | 6 | 24.2 cm |
| 40 | 7 | 6.5 | 24.7 cm |
| 40.5 | 7.5 | 6.5 | 25.1 cm |
| 41 | 8 | 7 | 25.5 cm |
| 42 | 8.5 | 7.5 | 25.9 cm |
| 42.5 | 9 | 8 | 26.3 cm |
| 43 | 9.5 | 8.5 | 26.8 cm |
| 44 | 10 | 9 | 27.2 cm |
| 44.5 | 10.5 | 9.5 | 27.6 cm |
| 45 | 11 | 10 | 28.0 cm |
| 45.5 | 11.5 | 10.5 | 28.4 cm |
| 46 | 12 | 11 | 28.9 cm |
| 47 | 12.5 | 11.5 | 29.3 cm |
| 47.5 | 13 | 12 | 29.7 cm |
| 48.5 | 14 | 13 | 30.5 cm |
| 49.5 | 15 | 14 | 31.4 cm |
| 50.5 | 16 | 15 | 32.3 cm |
| EU Size | US Men's | UK | Foot length |
|---|---|---|---|
| 38.5 | 6.5 | 5.5 | 24.5 cm |
| 39 | 7 | 6 | 25 cm |
| 40 | 7.5 | 6.5 | 25.5 cm |
| 40.5 | 8 | 7 | 26 cm |
| 41 | 8.5 | 7.5 | 26.5 cm |
| 42 | 9 | 8 | 27 cm |
| 42.5 | 9.5 | 8.5 | 27.5 cm |
| 43 | 10 | 9 | 28 cm |
| 44 | 10.5 | 9.5 | 28.5 cm |
| 45 | 11.5 | 10.5 | 29.5 cm |
| 46 | 12.5 | 11.5 | 30.5 cm |
| 47 | 13 | 12 | 31 cm |
| 48 | 13.5 | 12.5 | 31.5 cm |
For these brands, rely on your usual US size, or contact us: we can advise you before your order.
Our clothing is categorized in adult sizes (S, M, L…) and junior sizes (S-JR, M-JR…). Measure your chest circumference (under your arms, at the widest point) and your waist, then compare with the brand's chart.
💡 Between two sizes? Choose the larger size for a looser jersey or sweatshirt, or the smaller size for a more fitted t-shirt.
Hoops follows the same grid as Nike. NBA Swingman jerseys have a loose fit: if you prefer a more fitted jersey, you can size down.
| Size | Chest circumference | Waist circumference |
|---|---|---|
| XS | 80-89 cm | 65-74 cm |
| S | 89-95 cm | 74-81 cm |
| M | 95-104 cm | 81-89 cm |
| L | 104-112 cm | 89-97 cm |
| XL | 112-123 cm | 97-109 cm |
| XXL | 123-136 cm | 109-121 cm |
| 3XL | 136-147 cm | 121-133 cm |
| Size | Chest circumference | Waist circumference |
|---|---|---|
| XS | 80-88 cm | 65-73 cm |
| S | 88-96 cm | 73-81 cm |
| M | 96-104 cm | 81-89 cm |
| L | 104-112 cm | 89-97 cm |
| XL | 112-124 cm | 97-109 cm |
| 2XL (XXL) | 124-136 cm | 109-121 cm |
| 3XL | 136-148 cm | 121-133 cm |
| Size | Chest circumference | Waist circumference |
|---|---|---|
| XS | 84-88 cm | 65-73 cm |
| S | 88-96 cm | 73-81 cm |
| M | 96-104 cm | 81-89 cm |
| L | 104-112 cm | 89-97 cm |
| XL | 112-124 cm | 97-109 cm |
| 2XL | 124-136 cm | 109-121 cm |
| Size | Chest circumference |
|---|---|
| S | 97 cm |
| M | 107 cm |
| L | 117 cm |
| XL | 127 cm |
| 2XL | 137 cm |
| 3XL | 147 cm |
⚠️ Li-Ning runs small (Asian sizing): take 1 to 2 sizes larger than your usual size.
| Size | Chest circumference | T-shirt length |
|---|---|---|
| S | 88-92 cm | 65-68 cm |
| M | 92-96 cm | 68-71 cm |
| L | 96-100 cm | 71-74 cm |
| XL | 100-104 cm | 74-77 cm |
| 2XL | 104-108 cm | 77-80 cm |
| 3XL | 108-112 cm | 80-83 cm |
Take your usual size. In doubt? Contact us, we'll advise you.
Kids' Nike NBA jerseys, shorts, t-shirts, and sweatshirts. First, choose according to the child's height in cm; age is provided as a guide.
| Size | Age | Child's Height |
|---|---|---|
| S-JR | 8-10 years | 140-150 cm |
| M-JR | 10-12 years | 150-160 cm |
| L-JR | 14-16 years | 160-170 cm |
| XL-JR | 16-18 years | 170-180 cm |
Kids' Jordan jerseys, shorts, t-shirts, sweatshirts, and joggers. First, choose according to the child's height in cm; age is provided as a guide.
| Size | Age | Child's Height | Chest measurement | Waist measurement |
|---|---|---|---|---|
| XS-JR | 7-8 years | 122-127 cm | 61-65 cm | 50-56 cm |
| S-JR | 8-10 years | 127-137 cm | 65-70 cm | 56-62 cm |
| M-JR | 10-12 years | 137-147 cm | 70-76 cm | 62-67 cm |
| L-JR | 12-13 years | 147-157 cm | 76-84 cm | 67-74 cm |
| XL-JR | 13-15 years | 157-170 cm | 84-91 cm | 74-80 cm |
Jordan little kids' sets are indicated directly by age (3 years, 4 years...) and baby bodysuits in months (0-6 months, 6-12 months). If the child is tall for their age, choose the next size up.
Basketballs come in several sizes. Playing with the right size helps with dribbling, passing, and shooting, especially for young players.
Standard club sizes (FFBB categories):
| Category | Age | Boys | Girls |
|---|---|---|---|
| U7 (baby basket) | 5-6 years | Size 3 | |
| U9 (mini-poussins) | 7-8 years | Size 5 | |
| U11 (poussins) | 9-10 years | Size 5 | |
| U13 (benjamins) | 11-12 years | Size 6 | |
| U15 (minimes) | 13-14 years | Size 7 | Size 6 |
| U17, U20 and seniors | 15 years and up | Size 7 | Size 6 |
💡 Summary: Size 5 for children up to 10 years old, size 6 for 11-12 year olds and for girls and women, size 7 for boys from 13 years old and men.
| Size | Circumference | Weight |
|---|---|---|
| Size 5 | approx. 69-70 cm | approx. 470-500 g |
| Size 6 | 72.4-73.7 cm | 510-567 g |
| Size 7 | 74.9-78 cm | 567-650 g |
Sizes 6 and 7: FIBA official regulation dimensions.
Send us a direct message on Instagram @basketconnection with your usual size and the model you are interested in: we will tell you the right size.
Tables based on brand size charts. Matches may vary slightly depending on the model.
Ouvrir le guide complet dans une page